CC Challenge - Men
Highland Golf Course
Oct. 18, 2009
Results by Craig Yotter
Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Run N Fun 19 1 3 4 5 6 13 18 16:43.7 0:38.6
2 Collegeville 36 2 7 8 9 10 11 12 17:20.5 1:11.6
3 Twin Cities Running C 81 14 15 16 17 19 20:23.3 3:14.0
Incomplete Teams: Tc Running Company, Lundgren Ford
Individuals
PLACE FINISHER TIME
1. Run N Fun
1 Brandon Gleason, 24 16:21.6
3 Ed Whetham, 33 16:39.6
4 Nate Uselding, 31 16:45.5
5 Michael Stoick, 32 16:51.8
6 Patrick Parish, 24 17:00.2
13 Derek Phillips, 36 18:26.2
18 Michael Bjornberg, 55 21:37.8
Total Time = 1:23:38.6 Total Places = 19
2. Collegeville
2 Andy Keenan, 29 16:29.9
7 Aaron Beaber, 26 17:22.0
8 Matt Kurke, 27 17:32.2
9 Pete Keenan, 27 17:37.1
10 Mark Rapacz, 28 17:41.5
11 Brian Peterson, 28 17:47.1
12 Ryan Rapacz, 31 17:48.0
Total Time = 1:26:42.4 Total Places = 36
3. Twin Cities Running C
14 Eric Porte, 44 19:00.9
15 Sam Rush, 30 19:46.0
16 John Wyant, 48 19:56.9
17 Curtis Sanford, 46 20:57.7
19 Jeff Orosz, 26 22:14.8
Total Time = 1:41:56.1 Total Places = 81
TEAM
PLACE SCORE FINISHER TIME TEAM
Top
1 1 Brandon Gleason, 24 16:21.6 Run N Fun
2 2 Andy Keenan, 29 16:29.9 Collegeville
3 3 Ed Whetham, 33 16:39.6 Run N Fun
4 4 Nate Uselding, 31 16:45.5 Run N Fun
5 5 Michael Stoick, 32 16:51.8 Run N Fun
6 6 Patrick Parish, 24 17:00.2 Run N Fun
7 7 Aaron Beaber, 26 17:22.0 Collegeville
8 8 Matt Kurke, 27 17:32.2 Collegeville
9 9 Pete Keenan, 27 17:37.1 Collegeville
10 10 Mark Rapacz, 28 17:41.5 Collegeville
11 11 Brian Peterson, 28 17:47.1 Collegeville
12 12 Ryan Rapacz, 31 17:48.0 Collegeville
13 Tom Myers, 28 18:13.5 Collegeville
14 13 Derek Phillips, 36 18:26.2 Run N Fun
15 Chris Coffey, 28 18:49.0 Collegeville
16 14 Eric Porte, 44 19:00.9 Twin Cities Running C
17 Hyun Yoon, 45 19:02.9 Lundgren Ford
18 Kraig Lungstrom, 51 19:25.7 Tc Running Company
19 15 Sam Rush, 30 19:46.0 Twin Cities Running C
20 16 John Wyant, 48 19:56.9 Twin Cities Running C
21 17 Curtis Sanford, 46 20:57.7 Twin Cities Running C
22 18 Michael Bjornberg, 55 21:37.8 Run N Fun
23 19 Jeff Orosz, 26 22:14.8 Twin Cities Running C
Return to home page.